<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for simon-townsend.com</title>
	<atom:link href="http://simon-townsend.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://simon-townsend.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Aug 2010 07:46:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on AIR for Android resource roundup by freemind</title>
		<link>http://simon-townsend.com/as3/air-for-android-resource-roundup/comment-page-1/#comment-7</link>
		<dc:creator>freemind</dc:creator>
		<pubDate>Fri, 06 Aug 2010 07:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://simon-townsend.com/?p=261#comment-7</guid>
		<description>excellent collection :) thx mate!

this might be a good addition to the list:
&lt;a href=&quot;http://kb2.adobe.com/cps/853/cpsid_85304.html&quot; rel=&quot;nofollow&quot;&gt;Archived AIR Runtime &amp; SDK Versions&lt;/a&gt;

hth!</description>
		<content:encoded><![CDATA[<p>excellent collection <img src='http://simon-townsend.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  thx mate!</p>
<p>this might be a good addition to the list:<br />
<a href="http://kb2.adobe.com/cps/853/cpsid_85304.html">Archived AIR Runtime &amp; SDK Versions</a></p>
<p>hth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Context Free Art by Interactive Art with Flash! &#124; simon-townsend.com</title>
		<link>http://simon-townsend.com/art/context-free-art/comment-page-1/#comment-5</link>
		<dc:creator>Interactive Art with Flash! &#124; simon-townsend.com</dc:creator>
		<pubDate>Sun, 04 Jul 2010 01:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://escartistlab.com/?p=14#comment-5</guid>
		<description>[...] lately. At FITC Toronto Keith Peters gave a create session on generative art which I blogged about here. I&#8217;d seen and thought of the concepts before but Keith made it clear to me just how quickly [...]</description>
		<content:encoded><![CDATA[<p>[...] lately. At FITC Toronto Keith Peters gave a create session on generative art which I blogged about here. I&#8217;d seen and thought of the concepts before but Keith made it clear to me just how quickly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash and Motion Tracking by Motion Tracking Water Ripples &#124; simon-townsend.com</title>
		<link>http://simon-townsend.com/art/flash-and-motion-tracking/comment-page-1/#comment-2</link>
		<dc:creator>Motion Tracking Water Ripples &#124; simon-townsend.com</dc:creator>
		<pubDate>Mon, 28 Jun 2010 17:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://simon-townsend.com/?p=154#comment-2</guid>
		<description>[...] Tracking Water Ripples  Posted on June 26, 2010 by simon    Like I mentioned in this post. I&#8217;ve been messing a bit with motion tracking and I&#8217;ve got another little example using [...]</description>
		<content:encoded><![CDATA[<p>[...] Tracking Water Ripples  Posted on June 26, 2010 by simon    Like I mentioned in this post. I&#8217;ve been messing a bit with motion tracking and I&#8217;ve got another little example using [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

